Game Scores - All Games
| August 14, 2011 | | Playoffs | | | Mantorville Mets | |
| August 13, 2011 | | Playoffs | | | Mantorville Mets | |
| August 12, 2011 | | Playoffs | | | Mantorville Mets | |
| August 11, 2011 | | Playoffs | | | Mantorville Mets | |
| July 31, 2011 | | Playoffs | | | Mantorville Mets | |
| July 31, 2011 | | Triton | | | KMBA 10U Blue | |
| July 31, 2011 | | Triton | | | KMBA 10U Blue | |
| July 30, 2011 | | Playoffs | | | Mantorville Mets | |
| July 28, 2011 | | Rosie's Pampered Puppies Grooming | | | Playoff2 | |
| July 28, 2011 | | Houston's Greenhouse | | | Insurance Brokers of MN | |
| July 28, 2011 | | AnyTime Fitness | | | Just Like Homes SACC & KSA | |
| July 28, 2011 | | EastWood Bank | | | One Stop Realty | |
| July 28, 2011 | | Josh Fjersted Painting | | | Expressions Hair Studio and Tanning | |
| July 28, 2011 | | Stevenson Insurance | | | Minnesota Ag Group | |
| July 27, 2011 | | KM Nursery Group | | | Leth Electric | |
| July 27, 2011 | | Kasson Dental Cl. | | | Atypical Title | |
| July 27, 2011 | | Gransee Construction | | | Massey Land Surveying | |
| July 27, 2011 | | Craig's Cuts | | | Vision Solutions | |
| July 27, 2011 | | Casey's General Store | | | Kasson Hardware Hank | |
| July 27, 2011 Playoff | | Matrix Paintless Dent Repair | | | McKern Financial | |
| July 26, 2011 | | Rosie's Pampered Puppies Grooming | 7 | | Kasson Dental Clinic | 4 |
| July 26, 2011 Playoff | | Overby Orthodontics | 2 | | Minnesota Ag Group | 8 |
| July 26, 2011 Playoff | | Kasson Dental Clinic | 1 | | Pat Bigelow Painting & KSA | 0 |
| July 25, 2011 | | Matrix Paintless Dent Repair | 2 | | Vision Solutions | 7 |
| July 25, 2011 | | Stewartville | 7 | | KMBA 10U Blue | 1 |
| July 25, 2011 | | Massey Land Surveying | | | Kasson Dental Cl. | |
| July 25, 2011 | | Kasson Hardware Hank | | | KM Nursery Group | |
| July 25, 2011 Playoff | | Craig's Cuts | 10 | | McKern Financial | 0 |
| July 25, 2011 | | Stewartville | 18 | | KMBA 10U Blue | 2 |
| July 25, 2011 | | Atypical Title | | | Gransee Construction | |
| July 25, 2011 | | Casey's General Store | | | Leth Electric | |
| July 24, 2011 | | Playoffs | | | Tournament | |
| July 24, 2011 | | Playoffs | | | Mantorville Mets | |
| July 23, 2011 | | Playoffs | | | Tournament | |
| July 23, 2011 Playoff | | Mantorville Mets | | | Albert Lea VFW | |
| July 22, 2011 | | Tournament | | | Babe Ruth (Senior) | |
| July 22, 2011 Playoff | | Century | 4 | | Kasson Canes | 3 |
| July 22, 2011 | | Playoffs | | | Tournament | |
| July 21, 2011 | | Expressions Hair Studio and Tanning | | | EastWood Bank | |
| July 21, 2011 | | Insurance Brokers of MN | | | Just Like Homes SACC & KSA | |
| July 21, 2011 | | One Stop Realty | | | Josh Fjersted Painting | |
| July 21, 2011 | | AnyTime Fitness | | | Houston's Greenhouse | |
| July 21, 2011 | | Tournament | | | Babe Ruth (Senior) | |
| July 21, 2011 | | Kasson Dental Clinic | 6 | | Overby Orthodontics | 3 |
| July 21, 2011 | | Pat Bigelow Painting & KSA | 10 | | Minnesota Ag Group | 5 |
| July 21, 2011 | | Stevenson Insurance | 5 | | Rosie's Pampered Puppies Grooming | 3 |
| July 21, 2011 | | Pine Island | | | Babe Ruth (Junior) | |
| July 21, 2011 | | Playoffs | | | Tournament | |
| July 21, 2011 | | Pine Island | | | Babe Ruth (Junior) | |
| July 20, 2011 | | Craig's Cuts | 0 | | Vision Solutions | 21 |
| July 20, 2011 | | Gransee Construction | | | Kasson Hardware Hank | |
| July 20, 2011 | | Kasson Dental Cl. | | | Leth Electric | |
| July 20, 2011 | | Atypical Title | | | Massey Land Surveying | |
| July 20, 2011 | | McKern Financial | 5 | | Matrix Paintless Dent Repair | 2 |
| July 20, 2011 | | KM Nursery Group | | | Casey's General Store | |
| July 19, 2011 Playoff | | Tournament | | | Babe Ruth (Junior) | |
| July 19, 2011 | | Playoffs | | | Tournament | |
| July 19, 2011 Playoff | | Winona | 6 | | Kasson Canes | 5 |
| July 18, 2011 | | Babe Ruth (Senior) | 4 | | Pine Island | 12 |
| July 18, 2011 | | Babe Ruth (Junior) | 8 | | Pine Island | 2 |
| July 18, 2011 | | Babe Ruth (Junior) | 3 | | Pine Island | 0 |
| July 18, 2011 | | Austin VFW | 9 | | Mantorville Mets | 20 |
| July 18, 2011 | | Babe Ruth (Senior) | 7 | | Pine Island | 6 |
| July 17, 2011 | | Coyotes | | | Pine Island | |
| July 17, 2011 | | Mantorville Mets | 1 | | Winona VFW | 10 |
| July 17, 2011 | | 10U Pine Island | 0 | | KMBA 10U Blue | 12 |
| July 17, 2011 | | Kasson Canes | 8 | | Waseca | 0 |
| July 17, 2011 | | 10U Pine Island | 0 | | KMBA 10U Blue | 11 |
| July 14, 2011 | | Kasson Dental Clinic | 0 | | Stevenson Insurance | 2 |
| July 14, 2011 | | Minnesota Ag Group | 0 | | Rosie's Pampered Puppies Grooming | 11 |
| July 14, 2011 | | EastWood Bank | | | Josh Fjersted Painting | |
| July 14, 2011 | | Just Like Homes SACC & KSA | | | Houston's Greenhouse | |
| July 14, 2011 | | Mantorville Mets | 4 | | Lourdes VFW | 1 |
| July 14, 2011 | | Expressions Hair Studio and Tanning | | | AnyTime Fitness | |
| July 14, 2011 | | Overby Orthodontics | 3 | | Pat Bigelow Painting & KSA | 8 |
| July 14, 2011 | | One Stop Realty | | | Insurance Brokers of MN | |
| July 13, 2011 | | Mantorville Mets | 20 | | Waseca VFW | 1 |
| July 13, 2011 | | Vision Solutions | 1 | | McKern Financial | 3 |
| July 13, 2011 | | Matrix Paintless Dent Repair | 0 | | Craig's Cuts | 8 |
| July 13, 2011 | | St. Charles | 7 | | Coyotes | 14 |
| July 13, 2011 | | Byron Gold | 5 | | Babe Ruth (Senior) | 6 |
| July 13, 2011 | | Byron Gold | 4 | | Babe Ruth (Senior) | 0 |
| July 13, 2011 | | KM Nursery Group | | | Kasson Dental Cl. | |
| July 13, 2011 | | Leth Electric | | | Atypical Title | |
| July 13, 2011 | | Casey's General Store | | | Gransee Construction | |
| July 13, 2011 | | Massey Land Surveying | | | Kasson Hardware Hank | |
| July 13, 2011 | | Rosemount Irish | 7 | | KMBA 14U | 5 |
| July 12, 2011 | | KMBA 14U | 12 | | Rosemount Irish | 11 |
| July 12, 2011 | | Byron | 1 | | KMBA 11U | 1 |
| July 12, 2011 | | Kasson Dental Clinic | 6 | | Pat Bigelow Painting & KSA | 0 |
| July 12, 2011 | | Stevenson Insurance | 12 | | Minnesota Ag Group | 1 |
| July 12, 2011 | | Byron | 3 | | KMBA 11U | 10 |
| July 12, 2011 | | Rosie's Pampered Puppies Grooming | 9 | | Overby Orthodontics | 3 |
| July 11, 2011 | | Vision Solutions | 2 | | Craig's Cuts | 6 |
| July 11, 2011 | | Miesville Team 1 | 8 | | KMBA 14U | 5 |
| July 11, 2011 | | Triton | 15 | | Babe Ruth (Senior) | 2 |
| July 11, 2011 | | Waseca | 2 | | Kasson Canes | 6 |
| July 11, 2011 | | Matrix Paintless Dent Repair | 10 | | McKern Financial | 3 |
| July 11, 2011 | | Triton | 11 | | Babe Ruth (Senior) | 6 |
| July 11, 2011 | | Triton | 1 | | Babe Ruth (Junior) | 17 |
| July 11, 2011 | | Kasson Hardware Hank | | | Leth Electric | |
| July 11, 2011 | | Kasson Dental Cl. | | | Gransee Construction | |
| July 11, 2011 | | Atypical Title | | | KM Nursery Group | |
| July 11, 2011 | | Triton | 1 | | Babe Ruth (Junior) | 2 |
| July 11, 2011 | | Massey Land Surveying | | | Casey's General Store | |
| July 10, 2011 | | 11U KW | | | KMBA 11U | |
| July 9, 2011 | | Winona VFW | 4 | | Mantorville Mets | 14 |
| July 9, 2011 | | Winona VFW | 8 | | Mantorville Mets | 17 |
| July 8, 2011 | | Plainview | 1 | | Coyotes | 13 |
| July 7, 2011 | | Babe Ruth (Junior) | 4 | | Cannon Falls | 3 |
| July 7, 2011 | | Kasson Canes | 14 | | Zumbrota-Mazeppa | 4 |
| July 7, 2011 | | Babe Ruth (Junior) | 5 | | Cannon Falls | 6 |
| July 6, 2011 | | KMBA 14U | 3 | | West St. Paul Red | 12 |
| July 6, 2011 | | John Marshall | 7 | | Kasson Canes | 1 |
| July 6, 2011 | | John Marshall | 12 | | Kasson Canes | 2 |
| July 5, 2011 | | Byron | 3 | | KMBA 11U | 10 |
| July 5, 2011 | | Byron | 1 | | KMBA 11U | 1 |
| July 2, 2011 | | Albert Lea | 16 | | Kasson Canes | 6 |
| July 2, 2011 | | Albert Lea | 13 | | Kasson Canes | 3 |
| July 1, 2011 | | Mantorville Mets | 2 | | John Marshall VFW | 5 |
| June 30, 2011 | | Kasson Canes | 2 | | Austin | 12 |
| June 30, 2011 | | Overby Orthodontics | 6 | | Stevenson Insurance | 1 |
| June 30, 2011 | | Babe Ruth (Junior) | 7 | | Triton | 1 |
| June 30, 2011 | | Minnesota Ag Group | 2 | | Kasson Dental Clinic | 5 |
| June 30, 2011 | | Insurance Brokers of MN | | | Expressions Hair Studio and Tanning | |
| June 30, 2011 | | Just Like Homes SACC & KSA | | | EastWood Bank | |
| June 30, 2011 | | Houston's Greenhouse | | | Josh Fjersted Painting | |
| June 30, 2011 | | AnyTime Fitness | | | One Stop Realty | |
| June 30, 2011 | | Babe Ruth (Senior) | 4 | | Triton | 3 |
| June 30, 2011 | | Babe Ruth (Senior) | 0 | | Triton | 10 |
| June 30, 2011 | | Babe Ruth (Junior) | 8 | | Triton | 7 |
| June 30, 2011 | | KMBA 14U | 4 | | Rochester Royals | 1 |
| June 30, 2011 | | Pat Bigelow Painting & KSA | 0 | | Rosie's Pampered Puppies Grooming | 11 |
| June 30, 2011 | | Kasson Canes | 1 | | Austin | 0 |
| June 29, 2011 | | KM Nursery Group | | | Massey Land Surveying | |
| June 29, 2011 | | Atypical Title | | | Casey's General Store | |
| June 29, 2011 | | Kasson Dental Cl. | | | Kasson Hardware Hank | |
| June 29, 2011 | | Mantorville Mets | 3 | | Owatonna | 2 |
| June 29, 2011 | | Matrix Paintless Dent Repair | 3 | | Vision Solutions | 8 |
| June 29, 2011 | | Northfield | 2 | | Coyotes | 5 |
| June 29, 2011 | | McKern Financial | 7 | | Craig's Cuts | 7 |
| June 29, 2011 | | Gransee Construction | | | Leth Electric | |
| June 28, 2011 | | Babe Ruth (Senior) | 0 | | Byron Gold | 9 |
| June 28, 2011 | | Babe Ruth (Junior) | 8 | | KW | 7 |
| June 28, 2011 | | Babe Ruth (Junior) | 1 | | KW | 9 |
| June 28, 2011 | | Babe Ruth (Senior) | 6 | | Byron Gold | 1 |
| June 27, 2011 | | Byron Black | 7 | | Babe Ruth (Senior) | 6 |
| June 27, 2011 | | Byron Black | 5 | | Babe Ruth (Senior) | 2 |
| June 27, 2011 | | Goodhue | 6 | | Babe Ruth (Junior) | 2 |
| June 27, 2011 | | McKern Financial | 2 | | Vision Solutions | 8 |
| June 27, 2011 | | Matrix Paintless Dent Repair | 8 | | Craig's Cuts | 4 |
| June 27, 2011 | | Goodhue | 4 | | Babe Ruth (Junior) | 15 |
| June 27, 2011 | | Atypical Title | | | Kasson Dental Cl. | |
| June 27, 2011 | | Leth Electric | | | KM Nursery Group | |
| June 27, 2011 | | Massey Land Surveying | | | Gransee Construction | |
| June 27, 2011 | | Kasson Hardware Hank | | | Casey's General Store | |
| June 26, 2011 | | KMBA 10U Blue | 9 | | CF (red) | 3 |
| June 26, 2011 | | KMBA 10U Blue | 13 | | CF (red) | 0 |
| June 26, 2011 | | KMBA 11U | 7 | | 11U Stewartville | 0 |
| June 26, 2011 | | Coyotes | 10 | | St. Charles | 0 |
| June 26, 2011 | | KMBA 11U | 10 | | 11U Stewartville | 4 |
| June 24, 2011 | | Owatonna | 13 | | Kasson Canes | 1 |
| June 24, 2011 | | Owatonna | 11 | | Kasson Canes | 8 |
| June 23, 2011 | | Kasson Canes | 9 | | Waseca | 2 |
| June 23, 2011 | | Minnesota Ag Group | 3 | | Pat Bigelow Painting & KSA | 3 |
| June 23, 2011 | | Overby Orthodontics | 2 | | Kasson Dental Clinic | 1 |
| June 23, 2011 | | Rosie's Pampered Puppies Grooming | 6 | | Stevenson Insurance | 1 |
| June 21, 2011 | | Kasson Canes | 1 | | Winona | 5 |
| June 20, 2011 | | Leth Electric | | | Casey's General Store | |
| June 20, 2011 | | Kasson Dental Cl. | | | Massey Land Surveying | |
| June 20, 2011 | | Gransee Construction | | | Atypical Title | |
| June 20, 2011 | | KM Nursery Group | | | Kasson Hardware Hank | |
| June 20, 2011 | | Craig's Cuts | 5 | | Vision Solutions | 1 |
| June 20, 2011 | | Byron | 3 | | Babe Ruth (Junior) | 4 |
| June 20, 2011 | | McKern Financial | 5 | | Matrix Paintless Dent Repair | 6 |
| June 20, 2011 | | Byron | 2 | | Babe Ruth (Junior) | 20 |
| June 19, 2011 | | KMBA 10U Blue | 0 | | Stewartville | 3 |
| June 19, 2011 | | KMBA 11U | 6 | | 11U Pine Island 2 | 2 |
| June 19, 2011 | | KMBA 11U | 6 | | 11U Pine Island 2 | 6 |
| June 19, 2011 | | KMBA 10U Blue | 17 | | Stewartville | 1 |
| June 18, 2011 | | Century VFW | 6 | | Mantorville Mets | 6 |
| June 18, 2011 | | Century VFW | 13 | | Mantorville Mets | 2 |
| June 18, 2011 | | Pine Island | 1 | | Coyotes | 2 |
| June 16, 2011 | | Josh Fjersted Painting | | | AnyTime Fitness | |
| June 16, 2011 | | Minnesota Ag Group | 5 | | Overby Orthodontics | 5 |
| June 16, 2011 | | Lake City | 9 | | KMBA 14U | 2 |
| June 16, 2011 | | Houston's Greenhouse | | | One Stop Realty | |
| June 16, 2011 | | Insurance Brokers of MN | | | EastWood Bank | |
| June 16, 2011 | | Just Like Homes SACC & KSA | | | Expressions Hair Studio and Tanning | |
| June 16, 2011 | | Kasson Dental Clinic | 3 | | Rosie's Pampered Puppies Grooming | 8 |
| June 16, 2011 | | Stevenson Insurance | 16 | | Pat Bigelow Painting & KSA | 1 |
| June 13, 2011 | | Kasson Canes | 6 | | Stewartville | 7 |
| June 13, 2011 | | Stewartville | 6 | | Babe Ruth (Senior) | 19 |
| June 13, 2011 | | Stewartville | 2 | | Babe Ruth (Senior) | 13 |
| June 13, 2011 | | Stewartville | 16 | | Babe Ruth (Junior) | 11 |
| June 13, 2011 | | Stewartville | 1 | | Babe Ruth (Junior) | 16 |
| June 12, 2011 | | Byron | 2 | | KMBA 10U Blue | 9 |
| June 12, 2011 | | 11U Bryron 2 | 6 | | KMBA 11U | 6 |
| June 12, 2011 | | Byron | 2 | | KMBA 10U Blue | 8 |
| June 12, 2011 | | Coyotes | 7 | | Stewartville | 1 |
| June 11, 2011 | | Coyotes | 2 | | Hayfield | 1 |
| June 11, 2011 | | Coyotes | 1 | | Hayfield | 5 |
| June 10, 2011 | | Mantorville Mets | 13 | | Stewartville | 4 |
| June 9, 2011 | | Rosie's Pampered Puppies Grooming | 12 | | Minnesota Ag Group | 2 |
| June 9, 2011 | | Pat Bigelow Painting & KSA | 0 | | Overby Orthodontics | 4 |
| June 9, 2011 | | Babe Ruth (Junior) | 5 | | Zumbrota-Mazeppa | 6 |
| June 9, 2011 | | Babe Ruth (Junior) | 4 | | Zumbrota-Mazeppa | 0 |
| June 9, 2011 | | Stevenson Insurance | 6 | | Kasson Dental Clinic | 2 |
| June 9, 2011 Exhibition | | Josh Fjersted Painting | | | Just Like Homes SACC & KSA | |
| June 9, 2011 | | Babe Ruth (Senior) | 0 | | Zumbrota-Mazeppa | 6 |
| June 9, 2011 Exhibition | | AnyTime Fitness | | | Insurance Brokers of MN | |
| June 9, 2011 Exhibition | | EastWood Bank | | | Houston's Greenhouse | |
| June 9, 2011 Exhibition | | Expressions Hair Studio and Tanning | | | One Stop Realty | |
| June 9, 2011 | | Babe Ruth (Senior) | 8 | | Zumbrota-Mazeppa | 7 |
| June 8, 2011 | | Vision Solutions | 0 | | Matrix Paintless Dent Repair | 7 |
| June 8, 2011 | | Craig's Cuts | 14 | | McKern Financial | 4 |
| June 8, 2011 | | Eagen - Green | 15 | | KMBA 14U | 5 |
| June 8, 2011 | | Kasson Hardware Hank | | | Gransee Construction | |
| June 8, 2011 | | Mantorville Mets | 10 | | Albert Lea VFW | 7 |
| June 8, 2011 | | Massey Land Surveying | | | Atypical Title | |
| June 8, 2011 | | Leth Electric | | | Kasson Dental Cl. | |
| June 8, 2011 | | Casey's General Store | | | KM Nursery Group | |
| June 7, 2011 | | Babe Ruth (Senior) | 3 | | Cannon Falls | 14 |
| June 7, 2011 | | Babe Ruth (Senior) | 1 | | Cannon Falls | 16 |
| June 6, 2011 | | KMBA 14U | 11 | | Red Wing River Rats | 10 |
| June 5, 2011 | | Mantorville Mets | 8 | | Mayo VFW | 11 |
| June 5, 2011 | | Mantorville Mets | 2 | | Mayo VFW | 10 |
| June 5, 2011 | | KMBA 11U | 1 | | 11U Zumbrota - ZM | 0 |
| June 5, 2011 | | KMBA 11U | 9 | | 11U Zumbrota - ZM | 2 |
| June 5, 2011 | | Coyotes | 8 | | Plainview | 0 |
| June 2, 2011 | | KMBA 14U | 1 | | Eagen - Green | 5 |
| June 1, 2011 | | Austin | 1 | | Coyotes | 13 |
| June 1, 2011 | | Northfield VFW | 10 | | Mantorville Mets | 0 |
| May 31, 2011 | | Cannon Falls | 6 | | KMBA 14U | 5 |
| May 29, 2011 | | Red Wing VFW | 13 | | Mantorville Mets | 0 |
| May 29, 2011 | | Red Wing VFW | 10 | | Mantorville Mets | 3 |
| May 25, 2011 | | Stewartville | 9 | | Coyotes | 1 |
| May 18, 2011 | | RCH Roadrunners | 7 | | Coyotes | 2 |
| May 17, 2011 | | Rochester Royals | 0 | | KMBA 14U | 14 |
| May 15, 2011 | | KMBA 14U | 16 | | Lake City | 3 |
| May 12, 2011 | | KMBA 14U | 6 | | Red Wing River Rats | 5 |

© 2011 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
|